设为首页 加入收藏
简体中文ENGLISH
主要产品:不锈钢紧固件 | 不锈钢钢丝绳 | 不锈钢幕墙构件 | 不锈钢材料 | 不锈钢异型加工件

站内搜索


6×7+IWS

6×7+IWS

钢丝绳公称直径mm
Nominal Diameter of the Rope(mm)

钢丝绳近似重量kg/100m
Approx.WT.of the rope kg/100mm

钢丝绳公称抗拉强度 Mpa

Nominal Tensile Strength of the Rope (Mpa)

1470 1570 1670 1770 1870
钢丝绳最小破断拉力Minimum Breaking load Rope(KN)
d 允许偏差concent windage 天然纤维芯钢丝绳 合成纤维芯钢丝绳 钢芯钢丝绳WC 纤维芯钢丝绳FC 钢芯钢丝绳WC 纤维芯钢丝绳FC 钢芯钢丝绳WC 纤维芯钢丝绳FC 钢芯钢丝绳WC 纤维芯钢丝绳FC 钢芯钢丝绳WC 纤维芯钢丝绳FC 钢芯钢丝绳WC
mm %
kg/100m
kN
0.45
+90
0.074 0.073 0.082 0.096 0.112 0.103 0.120 0.110 0.128 0.116 0.136 0.123 0.143
0.50 0.092 0.092 0.102 0.119 0.139 0.127 0.149 0.135 0.158 0.144 0.168 0.152 0.177
0.60 0.133 0.130 0.146 0.172 0.201 0.184 0.214 0.195 0.228 0.207 0.242 0.219 0.255
0.70 0.180 0.176 0.199 0.234 0.273 0.250 0.292 0.266 0.310 0.282 0.329 0.298 0.348
0.80 0.235 0.230 0.260 0.306 0.357 0.327 0.381 0.348 0.406 0.368 0.430 0.389 0.454
1.0
+85
0.367 0.360 0.406 0.478 0.558 0.511 0.596 0.543 0.634 0.576 0.672 0.608 0.710
1.2 0.528 0.518 0.585 0.689 0.804 0.736 0.858 0.783 0.913 0.829 0.968 0.876 1.020
1.5 0.826 0.810 0.913 1.07 1.25 1.15 1.34 1022 1.42 1.29 1.51 1.37 1.59
1.8 1.189 1.166 1.315 1.55 1.80 1.65 1.93 1.76 2.05 1.86 2.17 1.97 2.30
2
+80
1.47 1.44 1.62 1.95 2.11 2.08 2.25 2.21 2.39 2.35 2.54 2.48 2.68
3 3.30 3.24 3.65 4.39 4.74 4.69 5.70 4.98 5.39 5.28 5.71 5.58 6.04
4
+70
5.88 5.76 6.50 7.80 8.44 8.33 9.01 8.87 9.59 9.40 10.1 9.93 10.7
5 9.18 9.00 10.15 12.2 13.1 13.0 14.0 13.8 14.9 14.6 15.8 15.5 16.7
6
+60
13.22 12.96 14.62 17.5 18.9 18.7 20.2 19.9 21.5 21.1 22.8 22.3 24.1
8 23.50 23.04 25.98 31.2 33.7 33.3 36.0 35.4 38.3 37.6 40.6 39.7 42.9
10 36.72 36.00 40.60 48.8 52.7 52.1 56.3 55.4 59.9 58.7 63.5 62.0 67.1
12 52.88 51.84 58.46 70.2 75.9 75.0 81.1 79.8 86.3 84.6 91.5 89.4 96.6
14 71.97 70.56 79.58 95.6 103.0 102.0 110.0 108.0 117.0 115.0 124.0 121.0 131.0
16 94.00 92016 103.9 124.0 135.0 133.0 144.0 141.0 153.0 150.0 162.0 158.0 171.0
18 118.9 116.6 131.5 158.0 170.0 168.0 182.0 179.0 194.0 190.0 205.0 201.0 217.0
20 146.9 144.0 162.4 195.0 211.0 208.0 225.0 221.0 239.0 235.0 254.0 248.0 268.0
22 177.7 174.2 196.5 236.0 255.0 252.0 272.0 268.0 290.0 284.0 307.0 300.0 324.00
24 211.5 207.4 233.8 281.0 303.0 300.0 324.0 319.0 345.0 338.0 366.0 357.0 386.0
26 248.3 243.4 274.4 329.0 356.0 352.0 381.0 374.0 405.0 397.0 429.0 419.0 453.0
28 287.8 282.2 318.3 382.0 413.0 408.0 441.0 434.0 470.0 460.0 498.0 486.0 526.0
(30) 330.5 324.0 365.4 439.0 474.0 469.0 507.0 498.0 539.0 526.0 571.0 558.0 604.0
32 376.0 368.6 415.7 499.0 540.0 533.0 577.0 567.0 613.0 601.0 650.0 635.0 687.0
36 475.9 466.6 526.2 632.0 683.0 675.0 730.0 718.0 776.0 761.0 823.0 804.0 870.0

 友情链接:泰州网络公司 泰州人才网